sks | Jml MK | KELOMPOK MATA KULIAH PROGRAM SARJANA / D4 | |||||
---|---|---|---|---|---|---|---|
MK Wajib | MK Pilihan | MKWN | |||||
BK1 | BK2 | BK3 | BK4 | ||||
9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | 6 | 1 | 1 | 3 | 1 | 0 | 0 |
21 | 8 | 0 | 1 | 4 | 2 | 0 | 0 |
21 | 8 | 2 | 4 | 2 | 0 | 0 | 0 |
20 | 8 | 6 | 3 | 1 | 0 | 0 | 0 |
19 | 8 | 6 | 1 | 3 | 0 | 0 | 0 |
19 | 9 | 5 | 0 | 3 | 0 | 0 | 3 |
144 | 55 | 19 | 7 | 10 | 19 | 0 | 3 |
Matrik Kurikulum
Tabel Struktur Mata Kuliah dalam Kurikulum Prodi
Catatan:
Mata Kuliah Wajib Nasional (MKWN) masing dg bobot minimal 2 sks:
- Pancasila;
- Kewarganegaraan; dan
- Bahasa Indonesia.
Matrik Organisasi Mata Kuliah Prodi
Peta Kurikulum Berdasarkan CPL Prodi